<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malacanang &#8216;Happy&#8217; About Latest SWS Survey; Villar Seen As &#8220;Ideological Ally of GMA&#8221;</title>
	<atom:link href="http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/feed" rel="self" type="application/rss+xml" />
	<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma</link>
	<description>Powered By A Collective Voice</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:29:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: malou</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-131160</link>
		<dc:creator>malou</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-131160</guid>
		<description>im from davao city, im taking my own survey, and yes noynoy is the choice of the davaenos, especially now that we know that villar is an ally of gma. our reason why we choose noynoy is that the legacy of the parents and we know that they are honest...</description>
		<content:encoded><![CDATA[<p>im from davao city, im taking my own survey, and yes noynoy is the choice of the davaenos, especially now that we know that villar is an ally of gma. our reason why we choose noynoy is that the legacy of the parents and we know that they are honest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primer</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-127093</link>
		<dc:creator>Primer</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-127093</guid>
		<description>Let there be a validating circuit, an academic institution like UP or Ateneo, to conclude whether or not these surveys periodically released by SWS as well as Pulse Asia which tend to set the trend or condition the minds of the voting public to vote for a &#039;deceivingly&#039; winnable candidate are - scientific, defensible and a true reflection of the respondents&#039;sentiment or opinion.

Absent this, these surveys are deemed passe - mere scrap of paper.</description>
		<content:encoded><![CDATA[<p>Let there be a validating circuit, an academic institution like UP or Ateneo, to conclude whether or not these surveys periodically released by SWS as well as Pulse Asia which tend to set the trend or condition the minds of the voting public to vote for a &#8216;deceivingly&#8217; winnable candidate are &#8211; scientific, defensible and a true reflection of the respondents&#8217;sentiment or opinion.</p>
<p>Absent this, these surveys are deemed passe &#8211; mere scrap of paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-125582</link>
		<dc:creator>Lani</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-125582</guid>
		<description>I share Hayden Toro&#039;s skepticism about surveys. We are given no details of how good a representative of the total voting population in the country the sample is. Is it a true cross-section of all the voters? How many came from the A, B, C, D, etc. crowd? How many came from Luzon, Visayas and Mindanao? And I mean bona fide residents in these islands, not migrants from these islands now residing in Manila. Unless they can present evidence that their sample is an accurate representation of the voting population, the integrity of the results is questionable, no matter that their margin of error is only 1%.</description>
		<content:encoded><![CDATA[<p>I share Hayden Toro&#8217;s skepticism about surveys. We are given no details of how good a representative of the total voting population in the country the sample is. Is it a true cross-section of all the voters? How many came from the A, B, C, D, etc. crowd? How many came from Luzon, Visayas and Mindanao? And I mean bona fide residents in these islands, not migrants from these islands now residing in Manila. Unless they can present evidence that their sample is an accurate representation of the voting population, the integrity of the results is questionable, no matter that their margin of error is only 1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe America</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-125376</link>
		<dc:creator>Joe America</dc:creator>
		<pubDate>Tue, 22 Dec 2009 05:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-125376</guid>
		<description>Frick and Frack. 

I see Perlas was given the boot by COMELEC. Evidently he did not have enough money to prove he was serious. That he presented the only action-oriented platform was irrelevant.

So instead of primaries, we have the wisdom of the elders . . .

such as it is.

Joe</description>
		<content:encoded><![CDATA[<p>Frick and Frack. </p>
<p>I see Perlas was given the boot by COMELEC. Evidently he did not have enough money to prove he was serious. That he presented the only action-oriented platform was irrelevant.</p>
<p>So instead of primaries, we have the wisdom of the elders . . .</p>
<p>such as it is.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyden Toro</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-125304</link>
		<dc:creator>Hyden Toro</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-125304</guid>
		<description>I doubt the integrity of the data. And the integrity of the people conducting the survey. What pattern of sampling did they use? It did not reflect any. It just mentioned who are in, who are out. Who are on top, who are below.

The last time I had seen the survey. Noli de Castro was on top. He was not even a candidate. The fellow did not even move his eyeballs to show he was in the race. And he was on top?
While the others, moving heaven and earth to show they are in
the race. They were in far distant. It is like the way COMELEC
is accredidating candidates to be inclused in their list.</description>
		<content:encoded><![CDATA[<p>I doubt the integrity of the data. And the integrity of the people conducting the survey. What pattern of sampling did they use? It did not reflect any. It just mentioned who are in, who are out. Who are on top, who are below.</p>
<p>The last time I had seen the survey. Noli de Castro was on top. He was not even a candidate. The fellow did not even move his eyeballs to show he was in the race. And he was on top?<br />
While the others, moving heaven and earth to show they are in<br />
the race. They were in far distant. It is like the way COMELEC<br />
is accredidating candidates to be inclused in their list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siyetehan</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-125171</link>
		<dc:creator>siyetehan</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-125171</guid>
		<description>the survey shows that noynoy came on top only because of his &quot;sudden&quot; popularity; which, to my assessment, clearly means that he is not prepared.

as for the villar-gma theory, well, this confirms previous rumors of the admin supporting villar in the end.</description>
		<content:encoded><![CDATA[<p>the survey shows that noynoy came on top only because of his &#8220;sudden&#8221; popularity; which, to my assessment, clearly means that he is not prepared.</p>
<p>as for the villar-gma theory, well, this confirms previous rumors of the admin supporting villar in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rego</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-124983</link>
		<dc:creator>rego</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-124983</guid>
		<description>This tiem I agree with you Leytenean....Finally ypu ar egetting better</description>
		<content:encoded><![CDATA[<p>This tiem I agree with you Leytenean&#8230;.Finally ypu ar egetting better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean de la Paz</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-124924</link>
		<dc:creator>Dean de la Paz</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-124924</guid>
		<description>Don&#039;t you think it funny, or probably astute, that after the forum at UST, the predominantly intelligent and Christian audience rated Delos Reyes a zero on credibility?

Dean</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you think it funny, or probably astute, that after the forum at UST, the predominantly intelligent and Christian audience rated Delos Reyes a zero on credibility?</p>
<p>Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean de la Paz</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-124923</link>
		<dc:creator>Dean de la Paz</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-124923</guid>
		<description>Yes. Ideological allies as in Bonnie and Clyde.

Dean</description>
		<content:encoded><![CDATA[<p>Yes. Ideological allies as in Bonnie and Clyde.</p>
<p>Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leytenian</title>
		<link>http://filipinovoices.com/malacanang-happy-about-latest-sws-survey-villar-seen-as-ideological-ally-of-gma/comment-page-1#comment-124920</link>
		<dc:creator>leytenian</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://filipinovoices.com/?p=9310#comment-124920</guid>
		<description>hahaha.. it&#039;s a test hyden..happy holidays to you</description>
		<content:encoded><![CDATA[<p>hahaha.. it&#8217;s a test hyden..happy holidays to you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

